South Africa
Tries: Delport, Dinkelmann, van Wijk, Muller, Johnstone 2 · Cons: Muller, Johnstone · Pens: Johnstone
25-3
- Won by 22
- Away
- Combined caps (starting XV): 78
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 24 | 7 | |
| Hooker | Willem Delport | EP | 31 | 4 | 1 try |
| Tight-head Prop | Jaap Bekker | Blue Bulls | 27 | 1 | |
| Lock | Salty du Rand | Rhodesia | 26 | 6 | |
| Lock | Ernst Dinkelmann | Blue Bulls | 24 | 3 | 1 try |
| Flank | Basie van Wijk | Lions | 28 | 4 | 1 try |
| Flank | Stephen Fry | WP | 27 | 4 | |
| Eighthman | Hennie Muller C | Lions | 29 | 8 | 1 try, 1 con |
| Scrumhalf | Fonnie du Toit | Blue Bulls | 31 | 7 | |
| Flyhalf | Hansie Brewis | Blue Bulls | 31 | 8 | |
| Left Wing | Chum Ochse | WP | 27 | 3 | |
| Inside Centre | Tjol Lategan | WP | 26 | 8 | |
| Outside Centre | Ryk van Schoor | Rhodesia | 30 | 7 | |
| Right Wing | Paul Johnstone | WP | 21 | 4 | 2 tries, 1 con, 1 pen |
| Full Back | Johnny Buchler | Lions | 21 | 4 |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Paul Johnstone | 2 | 1 | 1 | 11 | |
| Hennie Muller | 1 | 1 | 5 | ||
| Willem Delport | 1 | 3 | |||
| Ernst Dinkelmann | 1 | 3 | |||
| Basie van Wijk | 1 | 3 |