South Africa
Tries: du Rand, Muller, Oelofse, Lategan, Marais · Cons: Marais, Buchler · Pens: Marais, Buchler
25-3
- Won by 22
- Home
- Combined caps (starting XV): 83
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 25 | 8 | |
| Hooker | Willem Delport | EP | 32 | 5 | |
| Tight-head Prop | Jaap Bekker | Blue Bulls | 28 | 2 | |
| Lock | Ernst Dinkelmann | Blue Bulls | 26 | 4 | |
| Lock | Salty du Rand | Blue Bulls | 27 | 7 | 1 try |
| Flank | Basie van Wijk | Lions | 29 | 5 | |
| Flank | Stephen Fry | WP | 29 | 5 | |
| Eighthman | Hennie Muller C | Lions | 31 | 9 | 1 try |
| Scrumhalf | Hansie Oelofse Debut | Lions | 26 | 0 | 1 try |
| Flyhalf | Hansie Brewis | Blue Bulls | 33 | 9 | |
| Left Wing | Chum Ochse | WP | 28 | 4 | |
| Inside Centre | Tjol Lategan | Boland | 27 | 9 | 1 try |
| Outside Centre | Ryk van Schoor | WP | 31 | 8 | |
| Right Wing | Buks Marais | Boland | 25 | 3 | 1 try, 1 con, 1 pen |
| Full Back | Johnny Buchler | Lions | 23 | 5 | 1 con, 1 pen |
The Australia line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Buks Marais | 1 | 1 | 1 | 8 | |
| Johnny Buchler | 1 | 1 | 5 | ||
| Hennie Muller | 1 | 3 | |||
| Tjol Lategan | 1 | 3 | |||
| Salty du Rand | 1 | 3 | |||
| Hansie Oelofse | 1 | 3 |