South Africa
Tries: Koch, du Rand, van Wijk, Ochse · Cons: Marais
14-18
- Lost by 4
- Home
- Combined caps (starting XV): 88
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 25 | 9 | 1 try |
| Hooker | Willem Delport | EP | 32 | 6 | |
| Tight-head Prop | Jaap Bekker | Blue Bulls | 28 | 3 | |
| Lock | Ernst Dinkelmann | Blue Bulls | 26 | 5 | |
| Lock | Salty du Rand | Blue Bulls | 27 | 8 | 1 try |
| Flank | Basie van Wijk | Lions | 29 | 6 | 1 try |
| Flank | Stephen Fry | WP | 29 | 6 | |
| Eighthman | Hennie Muller C | Lions | 31 | 10 | |
| Scrumhalf | Hansie Oelofse | Lions | 26 | 1 | |
| Flyhalf | Ian Kirkpatrick Debut | Griquas | 23 | 0 | |
| Left Wing | Chum Ochse | WP | 28 | 5 | 1 try |
| Inside Centre | Tjol Lategan | Boland | 27 | 10 | |
| Outside Centre | Ryk van Schoor | WP | 31 | 9 | |
| Right Wing | Buks Marais | Boland | 25 | 4 | 1 con |
| Full Back | Johnny Buchler | Lions | 23 | 6 |
The Australia line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Chris Koch | 1 | 3 | |||
| Salty du Rand | 1 | 3 | |||
| Basie van Wijk | 1 | 3 | |||
| Chum Ochse | 1 | 3 | |||
| Buks Marais | 1 | 2 |