South Africa
Tries: Koch 2, Delport, du Rand, Dinkelmann, van Wijk, Muller, Lategan, van Schoor · Cons: Geffin 7 · DG: Brewis
44-0
- Won by 44
- Away
- Combined caps (starting XV): 29
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 24 | 3 | 2 tries |
| Hooker | Willem Delport Debut | EP | 31 | 0 | 1 try |
| Tight-head Prop | Okey Geffin | Lions | 30 | 4 | 7 con |
| Lock | Salty du Rand | Rhodesia | 25 | 2 | 1 try |
| Lock | Ernst Dinkelmann Debut | Blue Bulls | 24 | 0 | 1 try |
| Flank | Basie van Wijk Debut | Lions | 28 | 0 | 1 try |
| Flank | Stephen Fry Debut | WP | 27 | 0 | |
| Eighthman | Hennie Muller C | Lions | 29 | 4 | 1 try |
| Scrumhalf | Fonnie du Toit | Blue Bulls | 31 | 3 | |
| Flyhalf | Hansie Brewis | Blue Bulls | 31 | 4 | 1 drop goal |
| Left Wing | Buks Marais | Boland | 23 | 2 | |
| Inside Centre | Tjol Lategan | WP | 26 | 4 | 1 try |
| Outside Centre | Ryk van Schoor | Rhodesia | 29 | 3 | 1 try |
| Right Wing | Paul Johnstone Debut | WP | 21 | 0 | |
| Full Back | Johnny Buchler Debut | Lions | 21 | 0 |
The Scotland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Okey Geffin | 7 | 14 | |||
| Chris Koch | 2 | 6 | |||
| Hennie Muller | 1 | 3 | |||
| Hansie Brewis | 1 | 3 | |||
| Tjol Lategan | 1 | 3 | |||
| Salty du Rand | 1 | 3 | |||
| Ryk van Schoor | 1 | 3 | |||
| Willem Delport | 1 | 3 | |||
| Ernst Dinkelmann | 1 | 3 | |||
| Basie van Wijk | 1 | 3 |