- Lost by 8
- Home
- Combined caps (starting XV): 74
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 32 | 21 | |
| Hooker | Bertus van der Merwe | Boland | 31 | 11 | |
| Tight-head Prop | Piet du Toit | Boland | 24 | 3 | |
| Lock | Avril Malan | Lions | 23 | 1 | |
| Lock | Johan Claassen | W-Tvl | 30 | 14 | |
| Flank | Hugo van Zyl | WP | 27 | 3 | |
| Flank | Martin Pelser | Lions | 26 | 2 | |
| Eighthman | Lofty Nel | Lions | 24 | 1 | |
| Scrumhalf | Dick Lockyear | Griquas | 29 | 1 | |
| Flyhalf | Keith Oxlee | Sharks | 25 | 1 | 1 try |
| Left Wing | Hennie van Zyl | Lions | 24 | 1 | |
| Inside Centre | Ian Kirkpatrick | Cheetahs | 29 | 5 | |
| Outside Centre | John Gainsford | WP | 21 | 2 | |
| Right Wing | Mike Antelme | Sharks | 26 | 1 | |
| Full Back | Roy Dryburgh C | Sharks | 30 | 7 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Keith Oxlee | 1 | 3 |