South Africa
Tries: Oxlee · Cons: Lockyear · Pens: Lockyear 2
11-11
- Drawn
- Home
- Combined caps (starting XV): 48
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Fanie Kuhn Debut | Lions | 25 | 0 | |
| Hooker | Abie Malan | WP | 24 | 2 | |
| Tight-head Prop | Piet du Toit | Boland | 24 | 4 | |
| Lock | Avril Malan C | Lions | 23 | 2 | |
| Lock | Johan Claassen | W-Tvl | 30 | 15 | |
| Flank | Hugo van Zyl | WP | 27 | 4 | |
| Flank | Martin Pelser | Lions | 26 | 3 | |
| Eighthman | Doug Hopwood | WP | 26 | 1 | |
| Scrumhalf | Dick Lockyear | Griquas | 29 | 2 | 1 con, 2 pen |
| Flyhalf | Keith Oxlee | Sharks | 25 | 2 | 1 try |
| Left Wing | Hennie van Zyl | Lions | 24 | 2 | |
| Inside Centre | Ian Kirkpatrick | Cheetahs | 30 | 6 | |
| Outside Centre | John Gainsford | WP | 22 | 3 | |
| Right Wing | Mike Antelme | Sharks | 26 | 2 | |
| Full Back | Lionel Wilson Debut | WP | 27 | 0 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Dick Lockyear | 1 | 2 | 8 | ||
| Keith Oxlee | 1 | 3 |