- Won by 13
- Home
- Combined caps (starting XV): 50
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Chris Koch | Boland | 32 | 20 | |
| Hooker | Abie Malan | WP | 24 | 1 | |
| Tight-head Prop | Piet du Toit | Boland | 24 | 2 | |
| Lock | Avril Malan Debut | Lions | 23 | 0 | |
| Lock | Johan Claassen | W-Tvl | 30 | 13 | |
| Flank | Hugo van Zyl | WP | 27 | 2 | |
| Flank | Martin Pelser | Lions | 26 | 1 | |
| Eighthman | Lofty Nel Debut | Lions | 24 | 0 | |
| Scrumhalf | Dick Lockyear Debut | Griquas | 28 | 0 | 1 con, 1 pen |
| Flyhalf | Keith Oxlee Debut | Sharks | 25 | 0 | |
| Left Wing | Hennie van Zyl Debut | Lions | 24 | 0 | 2 tries |
| Inside Centre | Ian Kirkpatrick | Cheetahs | 29 | 4 | |
| Outside Centre | John Gainsford | WP | 21 | 1 | |
| Right Wing | Mike Antelme Debut | Sharks | 26 | 0 | |
| Full Back | Roy Dryburgh C | Sharks | 30 | 6 | 1 con |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Hennie van Zyl | 2 | 6 | |||
| Dick Lockyear | 1 | 1 | 5 | ||
| Roy Dryburgh | 1 | 2 |