South Africa
Tries: Francis, Millar, McHardy 3, J. Morkel 2, Stegmann 3 · Cons: L. Luyt, G. Morkel 3
38-0
- Won by 38
- Away
- Combined caps (starting XV): 33
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Forward | Dougie Morkel | Lions | 27 | 5 | |
| Forward | Tom van Vuuren | EP | 23 | 1 | |
| Forward | Tommy Thompson | WP | 26 | 1 | |
| Forward | Sep Ledger | Griquas | 23 | 1 | |
| Forward | Joe Francis | Lions | 23 | 1 | 1 try |
| Forward | Boy Morkel | WP | 27 | 2 | |
| Forward | Saturday Knight | Lions | 26 | 1 | |
| Forward | Billy Millar C | WP | 29 | 3 | 1 try |
| Halfback | Uncle Dobbin | Griquas | 33 | 7 | |
| Halfback | Lammetjie Luyt | WP | 24 | 4 | 1 con |
| Left Wing | Boetie McHardy | Cheetahs | 22 | 1 | 3 tries |
| Inside Centre | Dick Luyt | WP | 26 | 3 | |
| Outside Centre | Jacky Morkel | WP | 22 | 1 | 2 tries |
| Right Wing | Jan Stegmann | Lions | 25 | 1 | 3 tries |
| Full Back | Gerhard Morkel | WP | 24 | 1 | 3 con |
The Ireland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Boetie McHardy | 3 | 9 | |||
| Jan Stegmann | 3 | 9 | |||
| Gerhard Morkel | 3 | 6 | |||
| Jacky Morkel | 2 | 6 | |||
| Billy Millar | 1 | 3 | |||
| Joe Francis | 1 | 3 | |||
| Lammetjie Luyt | 1 | 2 |