South Africa
Tries: D. Morkel 2, Ledger, Francis, B. Morkel, McHardy 2, D. Luyt, J. Morkel · Cons: D. Morkel 2, J. Morkel 2 · Pens: D. Morkel
38-5
- Won by 33
- Away
- Combined caps (starting XV): 59
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Forward | Dougie Morkel | Lions | 27 | 8 | 2 tries, 2 con, 1 pen |
| Forward | Tom van Vuuren | EP | 23 | 4 | |
| Forward | Sep Ledger | Griquas | 23 | 3 | 1 try |
| Forward | John Luyt | EP | 28 | 3 | |
| Forward | Saturday Knight | Lions | 27 | 4 | |
| Forward | Joe Francis | Lions | 23 | 4 | 1 try |
| Forward | Billy Millar C | WP | 29 | 5 | |
| Forward | Boy Morkel | WP | 28 | 5 | 1 try |
| Halfback | John McCulloch | Griquas | 27 | 1 | |
| Halfback | Jack Immelman Debut | WP | 24 | 0 | |
| Left Wing | Boetie McHardy | Cheetahs | 22 | 4 | 2 tries |
| Inside Centre | Dick Luyt | WP | 26 | 6 | 1 try |
| Outside Centre | Jacky Morkel | WP | 22 | 4 | 1 try, 2 con |
| Right Wing | Jan Stegmann | Lions | 25 | 4 | |
| Full Back | Gerhard Morkel | WP | 24 | 4 |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Dougie Morkel | 2 | 2 | 1 | 13 | |
| Jacky Morkel | 1 | 2 | 7 | ||
| Boetie McHardy | 2 | 6 | |||
| Boy Morkel | 1 | 3 | |||
| Dick Luyt | 1 | 3 | |||
| Sep Ledger | 1 | 3 | |||
| Joe Francis | 1 | 3 |