South Africa
Tries: Marais, Hopwood, Smith · Cons: Oxlee 3 · Pens: Oxlee 2 · DG: Wilson
24-3
- Won by 21
- Home
- Combined caps (starting XV): 136
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Mof Myburgh | Blue Bulls | 27 | 2 | |
| Hooker | Abie Malan C | Lions | 28 | 13 | |
| Tight-head Prop | Hannes Marais | EP | 22 | 1 | 1 try |
| Lock | Avril Malan | Lions | 27 | 13 | |
| Lock | Gawie Carelse Debut | EP | 22 | 0 | |
| Flank | Tommy Bedford | Sharks | 23 | 4 | |
| Flank | Frik du Preez | Blue Bulls | 28 | 9 | |
| Eighthman | Doug Hopwood | WP | 29 | 17 | 1 try |
| Scrumhalf | Nelie Smith | Cheetahs | 30 | 2 | 1 try |
| Flyhalf | Keith Oxlee | Sharks | 29 | 16 | 3 con, 2 pen |
| Left Wing | Corra Dirksen | Blue Bulls | 26 | 1 | |
| Inside Centre | Dave Stewart | WP | 28 | 8 | |
| Outside Centre | John Gainsford | WP | 25 | 20 | |
| Right Wing | Jannie Engelbrecht | WP | 25 | 13 | |
| Full Back | Lionel Wilson | WP | 30 | 17 | 1 drop goal |
The Wales line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Keith Oxlee | 3 | 2 | 12 | ||
| Hannes Marais | 1 | 3 | |||
| Doug Hopwood | 1 | 3 | |||
| Lionel Wilson | 1 | 3 | |||
| Nelie Smith | 1 | 3 |