South Africa
Tries: Malan, Naude, Gainsford · Cons: Oxlee 2 · Pens: Naude, Oxlee 2
22-6
- Won by 16
- Home
- Combined caps (starting XV): 98
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Mof Myburgh | Blue Bulls | 27 | 1 | |
| Hooker | Abie Malan C | Lions | 27 | 12 | 1 try |
| Tight-head Prop | Dick Putter | W-Tvl | 31 | 2 | |
| Lock | Stompie van der Merwe | Blue Bulls | 27 | 3 | |
| Lock | Tiny Naude Debut | WP | 26 | 0 | 1 try, 1 pen |
| Flank | Haas Schoeman | WP | 23 | 1 | |
| Flank | Tommy Bedford | Sharks | 22 | 3 | |
| Eighthman | Doug Hopwood | WP | 29 | 16 | |
| Scrumhalf | Nelie Smith | Cheetahs | 29 | 1 | |
| Flyhalf | Keith Oxlee | Sharks | 28 | 15 | 2 con, 2 pen |
| Left Wing | Corra Dirksen Debut | Blue Bulls | 25 | 0 | |
| Inside Centre | Dave Stewart | SWD | 28 | 7 | |
| Outside Centre | John Gainsford | SWD | 25 | 19 | 1 try |
| Right Wing | Gert Cilliers | Cheetahs | 23 | 2 | |
| Full Back | Lionel Wilson | WP | 30 | 16 |
The Australia line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Keith Oxlee | 2 | 2 | 10 | ||
| Tiny Naude | 1 | 1 | 6 | ||
| Abie Malan | 1 | 3 | |||
| John Gainsford | 1 | 3 |