- Won by 7
- Away
- Combined caps (starting XV): 99
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Fanie Kuhn | Lions | 25 | 5 | |
| Hooker | Abie Malan | WP | 25 | 5 | |
| Tight-head Prop | Piet du Toit | Boland | 25 | 9 | |
| Lock | Avril Malan C | Lions | 23 | 7 | |
| Lock | Johan Claassen | W-Tvl | 31 | 19 | 1 try |
| Flank | Hugo van Zyl | WP | 28 | 9 | |
| Flank | Frik du Preez | Blue Bulls | 25 | 1 | 2 pen |
| Eighthman | Doug Hopwood | WP | 26 | 5 | 1 try |
| Scrumhalf | Piet Uys | Blue Bulls | 23 | 2 | |
| Flyhalf | Keith Oxlee | Sharks | 26 | 6 | |
| Left Wing | Hennie van Zyl | Lions | 24 | 6 | |
| Inside Centre | Ian Kirkpatrick | Cheetahs | 30 | 11 | |
| Outside Centre | John Gainsford | WP | 22 | 8 | |
| Right Wing | Jannie Engelbrecht | WP | 22 | 4 | |
| Full Back | Dave Stewart | WP | 25 | 2 |
The Scotland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Frik du Preez | 2 | 6 | |||
| Johan Claassen | 1 | 3 | |||
| Doug Hopwood | 1 | 3 |