South Africa
Tries: Roos, Reynecke, L. Luyt, Allport · Cons: D. Morkel 3 · Pens: D. Morkel
21-5
- Won by 16
- Home
- Combined caps (starting XV): 26
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Forward | Billy Millar C | WP | 26 | 2 | |
| Forward | Gideon Roos | WP | 20 | 1 | 1 try |
| Forward | Noel Howe-Browne | WP | 25 | 2 | |
| Forward | Koot Reynecke Debut | WP | 28 | 0 | 1 try |
| Forward | Nic Crosby | Lions | 27 | 1 | |
| Forward | Boy Morkel Debut | WP | 25 | 0 | |
| Forward | Henry Walker | Lions | 26 | 2 | |
| Forward | Dougie Morkel | Lions | 24 | 3 | 3 con, 1 pen |
| Halfback | Clive van Ryneveld | WP | 19 | 1 | |
| Halfback | Lammetjie Luyt | WP | 22 | 2 | 1 try |
| Left Wing | Bob Loubser | WP | 26 | 6 | |
| Inside Centre | Dirkie de Villiers | Lions | 21 | 2 | |
| Outside Centre | Dick Luyt | WP | 24 | 1 | |
| Right Wing | Cocky Hahn | Lions | 24 | 2 | |
| Full Back | Percy Allport | WP | 25 | 1 | 1 try |
The Britain line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Dougie Morkel | 3 | 1 | 9 | ||
| Lammetjie Luyt | 1 | 3 | |||
| Gideon Roos | 1 | 3 | |||
| Percy Allport | 1 | 3 | |||
| Koot Reynecke | 1 | 3 |