South Africa
Tries: Pelser, Hopwood, Oxlee, H. van Zyl 3, Gainsford, Engelbrecht · Cons: Claassen 2
28-3
- Won by 25
- Home
- Combined caps (starting XV): 119
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Fanie Kuhn | Lions | 26 | 8 | |
| Hooker | Ronnie Hill | Rhodesia | 26 | 3 | |
| Tight-head Prop | Piet du Toit | Boland | 25 | 12 | |
| Lock | Frik du Preez | Blue Bulls | 25 | 2 | |
| Lock | Johan Claassen C | W-Tvl | 31 | 22 | 2 con |
| Flank | Hugo van Zyl | WP | 28 | 12 | |
| Flank | Martin Pelser | Lions | 27 | 9 | 1 try |
| Eighthman | Doug Hopwood | WP | 27 | 8 | 1 try |
| Scrumhalf | Piet Uys | Blue Bulls | 23 | 4 | |
| Flyhalf | Keith Oxlee | Sharks | 26 | 7 | 1 try |
| Left Wing | Hennie van Zyl | Lions | 25 | 8 | 3 tries |
| Inside Centre | Mannetjies Roux | Blue Bulls | 22 | 1 | |
| Outside Centre | John Gainsford | WP | 23 | 10 | 1 try |
| Right Wing | Jannie Engelbrecht | WP | 22 | 6 | 1 try |
| Full Back | Lionel Wilson | WP | 28 | 7 |
The Australia line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Hennie van Zyl | 3 | 9 | |||
| Johan Claassen | 2 | 4 | |||
| Martin Pelser | 1 | 3 | |||
| Keith Oxlee | 1 | 3 | |||
| John Gainsford | 1 | 3 | |||
| Doug Hopwood | 1 | 3 | |||
| Jannie Engelbrecht | 1 | 3 |