South Africa
Tries: Hopwood, Greenwood 2, B. van Zyl 2 · Cons: Nimb 3 · Pens: Nimb
24-8
- Won by 16
- Home
- Combined caps (starting XV): 87
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Fanie Kuhn | Lions | 25 | 7 | |
| Hooker | Ronnie Hill | Rhodesia | 26 | 2 | |
| Tight-head Prop | Piet du Toit | Boland | 25 | 11 | |
| Lock | Piet J van Zyl Debut | WP | 27 | 0 | |
| Lock | Johan Claassen C | W-Tvl | 31 | 21 | |
| Flank | Hugo van Zyl | WP | 28 | 11 | |
| Flank | Martin Pelser | Lions | 27 | 8 | |
| Eighthman | Doug Hopwood | WP | 26 | 7 | 1 try |
| Scrumhalf | Piet Uys | Blue Bulls | 23 | 3 | |
| Flyhalf | Charlie Nimb Debut | WP | 22 | 0 | 3 con, 1 pen |
| Left Wing | Hennie van Zyl | Lions | 25 | 7 | |
| Inside Centre | Colin Greenwood Debut | WP | 25 | 0 | 2 tries |
| Outside Centre | Dave Stewart | WP | 25 | 4 | |
| Right Wing | Ben-Piet van Zyl Debut | WP | 25 | 0 | 2 tries |
| Full Back | Lionel Wilson | WP | 27 | 6 |
The Ireland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Charlie Nimb | 3 | 1 | 9 | ||
| Colin Greenwood | 2 | 6 | |||
| Ben-Piet van Zyl | 2 | 6 | |||
| Doug Hopwood | 1 | 3 |