South Africa
Tries: Steenekamp, Louw, Nortjé, Wiese, van den Berg, Feinberg-Mngomezulu 2, Moodie, Esterhuizen, Hooker, Etzebeth · Cons: Feinberg-Mngomezulu 9
73-0
- Won by 73
- Away
- Combined caps (starting XV): 526
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Gerhard Steenekamp | Blue Bulls | 28 | 15 | 1 try |
| Hooker | Johan Grobbelaar | Blue Bulls | 27 | 7 | |
| Tight-head Prop | Wilco Louw | Blue Bulls | 31 | 28 | 1 try |
| Lock | Jean Kleyn | Munster | 32 | 8 | |
| Lock | Ruan Nortjé | Blue Bulls | 27 | 17 | 1 try |
| Flank | Siya Kolisi C | Sharks | 34 | 102 | |
| Flank | Franco Mostert | Heat | 35 | 83 | |
| Eighthman | Jasper Wiese | D-Rocks | 30 | 42 | 1 try |
| Scrumhalf | Morné van den Berg | Lions | 28 | 5 | 1 try |
| Flyhalf | Sacha Feinberg-Mngomezulu | WP | 23 | 18 | 2 tries, 9 con |
| Left Wing | Canan Moodie | Blue Bulls | 23 | 22 | 1 try |
| Inside Centre | André Esterhuizen | Sharks | 31 | 28 | 1 try |
| Outside Centre | Damian de Allende | Wild Knights | 34 | 96 | |
| Right Wing | Ethan Hooker | Sharks | 22 | 7 | 1 try |
| Full Back | Damian Willemse | WP | 27 | 48 | |
| Reserve | Bongi Mbonambi | Sharks | 34 | 81 | |
| Reserve | Asenathi Ntlabakanye | Lions | 26 | 2 | |
| Reserve | Zachary Porthen | WP | 21 | 2 | |
| Reserve | Eben Etzebeth | Sharks | 34 | 140 | 1 try |
| Reserve | Marco van Staden | Blue Bulls | 30 | 32 | |
| Reserve | Ben-Jason Dixon | WP | 27 | 6 | |
| Reserve | Kwagga Smith | Blue Revs | 32 | 62 | |
| Reserve | Cobus Reinach | WP | 35 | 49 |
The Wales line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Sacha Feinberg-Mngomezulu | 2 | 9 | 28 | ||
| Eben Etzebeth | 1 | 5 | |||
| Wilco Louw | 1 | 5 | |||
| André Esterhuizen | 1 | 5 | |||
| Jasper Wiese | 1 | 5 | |||
| Canan Moodie | 1 | 5 | |||
| Ruan Nortjé | 1 | 5 | |||
| Gerhard Steenekamp | 1 | 5 | |||
| Morné van den Berg | 1 | 5 | |||
| Ethan Hooker | 1 | 5 |