South Africa
Tries: Willemse, Kolbe 2, Snyman, Esterhuizen, Smith · Cons: Libbok 5 · Pens: Libbok
43-10
- Won by 33
- Away
- Combined caps (starting XV): 626
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Ox Nche | Sharks | 30 | 44 | |
| Hooker | Malcolm Marx | Spears | 31 | 81 | |
| Tight-head Prop | Thomas du Toit | Bath | 30 | 27 | |
| Lock | Lood de Jager | Wild Knights | 32 | 70 | |
| Lock | Ruan Nortjé | Blue Bulls | 27 | 10 | |
| Flank | Siya Kolisi C | Sharks | 34 | 95 | |
| Flank | Pieter-Steph du Toit | Verblitz | 33 | 90 | |
| Eighthman | Jasper Wiese | D-Rocks | 29 | 36 | |
| Scrumhalf | Cobus Reinach | WP | 35 | 43 | |
| Flyhalf | Sacha Feinberg-Mngomezulu | WP | 23 | 12 | |
| Left Wing | Ethan Hooker | Sharks | 22 | 2 | |
| Inside Centre | Damian Willemse | WP | 27 | 42 | 1 try |
| Outside Centre | Canan Moodie | Blue Bulls | 22 | 17 | |
| Right Wing | Cheslin Kolbe | Sungoliath | 31 | 43 | 2 tries |
| Full Back | Aphelele Fassi | Sharks | 27 | 14 | |
| Reserve | RG Snyman | Leinster | 30 | 43 | 1 try |
| Reserve | Manie Libbok | Liners | 28 | 21 | 5 con, 1 pen |
| Reserve | Grant Williams | Sharks | 29 | 22 | |
| Reserve | André Esterhuizen | Sharks | 31 | 22 | 1 try |
| Reserve | Jan-Hendrik Wessels | Blue Bulls | 24 | 6 | |
| Reserve | Wilco Louw | Blue Bulls | 31 | 21 | |
| Reserve | Kwagga Smith | Blue Revs | 32 | 56 | 1 try |
| Reserve | Marnus van der Merwe | Scarlets | 28 | 2 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Manie Libbok | 5 | 1 | 13 | ||
| Cheslin Kolbe | 2 | 10 | |||
| RG Snyman | 1 | 5 | |||
| Kwagga Smith | 1 | 5 | |||
| Damian Willemse | 1 | 5 | |||
| André Esterhuizen | 1 | 5 |