South Africa
Tries: Teichmann, Honiball, Rossouw 4, Snyman · Cons: Honiball 7 · Pens: Honiball
52-10
- Won by 42
- Away
- Combined caps (starting XV): 248
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Os du Randt | Cheetahs | 25 | 26 | |
| Hooker | James Dalton | Lions | 25 | 19 | |
| Tight-head Prop | Adrian Garvey | Sharks | 29 | 12 | |
| Lock | Krynauw Otto | Blue Bulls | 26 | 9 | |
| Lock | Mark Andrews | Sharks | 25 | 38 | |
| Flank | Rassie Erasmus | Cheetahs | 25 | 4 | |
| Flank | André Venter | Cheetahs | 27 | 17 | |
| Eighthman | Gary Teichmann C | Sharks | 30 | 24 | 1 try |
| Scrumhalf | Werner Swanepoel | Cheetahs | 24 | 3 | |
| Flyhalf | Henry Honiball | Sharks | 31 | 21 | 1 try, 7 con, 1 pen |
| Left Wing | Pieter Rossouw | WP | 25 | 8 | 4 tries |
| Inside Centre | Dick Muir | WP | 32 | 2 | |
| Outside Centre | André Snyman | Blue Bulls | 23 | 14 | 1 try |
| Right Wing | James Small | WP | 28 | 44 | |
| Full Back | Percy Montgomery | WP | 23 | 7 | |
| Reserve | Andrew Aitken Debut | WP | 29 | 0 | |
| Reserve | Jannie de Beer | Cheetahs | 26 | 5 |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Henry Honiball | 1 | 7 | 1 | 22 | |
| Pieter Rossouw | 4 | 20 | |||
| Gary Teichmann | 1 | 5 | |||
| André Snyman | 1 | 5 |