South Africa
Tries: Mordt 3 · Cons: Botha 2 · Pens: Botha 2
22-25
- Lost by 3
- Away
- Combined caps (starting XV): 128
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Ockie Oosthuizen | Blue Bulls | 26 | 3 | |
| Hooker | Robert Cockrell | WP | 31 | 9 | |
| Tight-head Prop | Flippie van der Merwe | SWD | 24 | 1 | |
| Lock | Hennie Bekker | WP | 28 | 1 | |
| Lock | Louis Moolman | Blue Bulls | 30 | 14 | |
| Flank | Burger Geldenhuys | Blue Bulls | 25 | 1 | |
| Flank | Rob Louw | WP | 26 | 12 | |
| Eighthman | Wynand Claassen C | Sharks | 30 | 3 | |
| Scrumhalf | Divan Serfontein | WP | 27 | 11 | |
| Flyhalf | Naas Botha | Blue Bulls | 23 | 13 | 2 con, 2 pen |
| Left Wing | Gerrie Germishuys | Lions | 31 | 18 | |
| Inside Centre | Danie Gerber | EP | 23 | 7 | |
| Outside Centre | Willie du Plessis | WP | 26 | 11 | |
| Right Wing | Ray Mordt | Lions | 24 | 12 | 3 tries |
| Full Back | Gysie Pienaar | Cheetahs | 26 | 12 | |
| Reserve | Johan Heunis Debut | Blue Bulls | 23 | 0 | |
| Reserve | Colin Beck | WP | 22 | 1 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Ray Mordt | 3 | 12 | |||
| Naas Botha | 2 | 2 | 10 |