New Zealand

Eden Park, Auckland

  • 11 played
  • 2 won
  • 1 drawn
  • 8 lost
  • 18% won
  • Points 168–251
No.DateOpponentVenueResultCompetition
2427 Aug 1921New ZealandEden Park, AucklandW 9–5
4725 Sep 1937New ZealandEden Park, AucklandW 17–6
7301 Sep 1956New ZealandEden Park, AucklandL 5–11
10618 Sep 1965New ZealandEden Park, AucklandL 3–20
16112 Sep 1981New ZealandEden Park, AucklandL 22–25
19106 Aug 1994New ZealandEden Park, AucklandD 18–18
22509 Aug 1997New ZealandEden Park, AucklandL 35–55
27525 Aug 2001New ZealandEden Park, AucklandL 15–26
38610 Jul 2010New ZealandEden Park, AucklandL 12–32
42314 Sep 2013New ZealandEden Park, AucklandL 15–29
56106 Sep 2025New ZealandEden Park, AucklandL 17–24
58210 Jul 2027New ZealandEden Park, AucklandUpcoming