- Lost by 1
- Home
- Combined caps (starting XV): 186
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Tiny Neethling | WP | 31 | 7 | |
| Hooker | Piston van Wyk | Blue Bulls | 26 | 1 | |
| Tight-head Prop | Hannes Marais | EP | 28 | 21 | |
| Lock | Frik du Preez | Blue Bulls | 34 | 30 | |
| Lock | Johan Spies | Blue Bulls | 25 | 1 | |
| Flank | Piet Greyling | Lions | 28 | 16 | |
| Flank | Jan Ellis | SWA | 28 | 22 | |
| Eighthman | Albie Bates | W-Tvl | 29 | 2 | |
| Scrumhalf | Dawie de Villiers C | Lions | 30 | 22 | |
| Flyhalf | Piet Visagie | Griquas | 27 | 17 | |
| Left Wing | Gert Muller | WP | 22 | 5 | |
| Inside Centre | Joggie Jansen | Cheetahs | 22 | 1 | 1 try |
| Outside Centre | Mannetjies Roux | Griquas | 31 | 24 | |
| Right Wing | Syd Nomis | Lions | 28 | 16 | |
| Full Back | Ian McCallum | WP | 26 | 1 | 1 con, 1 pen |
| Reserve | Robbie Barnard Debut | Lions | 28 | 0 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Ian McCallum | 1 | 1 | 5 | ||
| Joggie Jansen | 1 | 3 |