South Africa
Tries: Esterhuizen · Cons: Kolbe · Pens: Kolbe 3
16-33
- Lost by 17
- Home
- Combined caps (starting XV): 849
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Ox Nche | Sharks | 31 | 48 | |
| Hooker | Malcolm Marx | Spears | 32 | 89 | |
| Tight-head Prop | Wilco Louw | WP | 32 | 31 | |
| Lock | Eben Etzebeth | Sharks | 34 | 142 | |
| Lock | Ruan Nortjé | Spears | 28 | 20 | |
| Flank | Paul de Villiers | WP | 23 | 3 | |
| Flank | Pieter-Steph du Toit C | Verblitz | 34 | 98 | |
| Eighthman | Jasper Wiese | D-Rocks | 30 | 45 | |
| Scrumhalf | Grant Williams | Steelers | 30 | 30 | |
| Flyhalf | Sacha Feinberg-Mngomezulu | WP | 24 | 20 | |
| Left Wing | Kurt-Lee Arendse | Blue Bulls | 30 | 32 | |
| Inside Centre | Damian de Allende | Wild Knights | 34 | 99 | |
| Outside Centre | Jesse Kriel | Eagles (Canon) | 32 | 90 | |
| Right Wing | Cheslin Kolbe | WP | 32 | 50 | 1 con, 3 pen |
| Full Back | Damian Willemse | WP | 28 | 52 | |
| Reserve | André Esterhuizen | Sharks | 32 | 31 | 1 try |
| Reserve | Gerhard Steenekamp | Blue Bulls | 29 | 19 | |
| Reserve | Cobus Reinach | WP | 36 | 53 | |
| Reserve | Zachary Porthen | WP | 22 | 6 | |
| Reserve | Marco van Staden | Blue Bulls | 30 | 36 | |
| Reserve | Manie Libbok | Liners | 29 | 30 | |
| Reserve | Jan-Hendrik Wessels | Blue Bulls | 25 | 13 | |
| Reserve | Cobus Wiese | Blue Bulls | 29 | 5 |
The New Zealand line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Cheslin Kolbe | 1 | 3 | 11 | ||
| André Esterhuizen | 1 | 5 |