South Africa
Tries: Habana 2, de Villiers · Cons: Montgomery 3 · Pens: Montgomery 2
27-13
- Won by 14
- Home
- Combined caps (starting XV): 334
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Lawrence Sephaka | Lions | 26 | 16 | |
| Hooker | John Smit C | Sharks | 27 | 41 | |
| Tight-head Prop | CJ van der Linde | Cheetahs | 24 | 15 | |
| Lock | Albert van den Berg | Sharks | 31 | 27 | |
| Lock | Victor Matfield | Blue Bulls | 28 | 35 | |
| Flank | Schalk (jnr) Burger | WP | 22 | 15 | |
| Flank | Danie Rossouw | Blue Bulls | 27 | 9 | |
| Eighthman | Jacques Cronjé | Blue Bulls | 22 | 12 | |
| Scrumhalf | Enrico Januarie | Lions | 23 | 1 | |
| Flyhalf | Jaco van der Westhuyzen | Green Rockets | 27 | 24 | |
| Left Wing | Bryan Habana | Blue Bulls | 22 | 5 | 2 tries |
| Inside Centre | De Wet Barry | WP | 27 | 33 | |
| Outside Centre | Marius Joubert | WP | 25 | 28 | |
| Right Wing | Jean de Villiers | WP | 24 | 10 | 1 try |
| Full Back | Percy Montgomery | Sharks | 31 | 63 | 3 con, 2 pen |
| Reserve | Fourie du Preez | Blue Bulls | 23 | 15 | |
| Reserve | Joe van Niekerk | WP | 25 | 33 | |
| Reserve | Gürthro Steenkamp | Cheetahs | 24 | 3 | |
| Reserve | Jaque Fourie | Lions | 22 | 9 | |
| Reserve | Brent Russell | Sharks | 25 | 18 | |
| Reserve | Juan Smith | Cheetahs | 23 | 12 |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Percy Montgomery | 3 | 2 | 12 | ||
| Bryan Habana | 2 | 10 | |||
| Jean de Villiers | 1 | 5 |