South Africa
Tries: Habana 2, de Villiers · Cons: Montgomery 3 · Pens: Montgomery 2 · DG: Montgomery
30-30
- Drawn
- Home
- Combined caps (starting XV): 368
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Os du Randt | Cheetahs | 32 | 53 | |
| Hooker | John Smit C | Sharks | 27 | 40 | |
| Tight-head Prop | Eddie Andrews | WP | 28 | 11 | |
| Lock | Albert van den Berg | Sharks | 31 | 26 | |
| Lock | Victor Matfield | Blue Bulls | 28 | 34 | |
| Flank | Schalk (jnr) Burger | WP | 22 | 14 | |
| Flank | Danie Rossouw | Blue Bulls | 27 | 8 | |
| Eighthman | Jacques Cronjé | Blue Bulls | 22 | 11 | |
| Scrumhalf | Fourie du Preez | Blue Bulls | 23 | 14 | |
| Flyhalf | Jaco van der Westhuyzen | Green Rockets | 27 | 23 | |
| Left Wing | Bryan Habana | Blue Bulls | 22 | 4 | 2 tries |
| Inside Centre | De Wet Barry | WP | 26 | 32 | |
| Outside Centre | Marius Joubert | WP | 25 | 27 | |
| Right Wing | Jean de Villiers | WP | 24 | 9 | 1 try |
| Full Back | Percy Montgomery | Sharks | 31 | 62 | 3 con, 2 pen, 1 drop goal |
| Reserve | CJ van der Linde | Cheetahs | 24 | 14 |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Percy Montgomery | 3 | 2 | 1 | 15 | |
| Bryan Habana | 2 | 10 | |||
| Jean de Villiers | 1 | 5 |