South Africa
Tries: Terblanche · Cons: Koen · Pens: Koen 6 · DG: Koen
28-19
- Won by 9
- Home
- Combined caps (starting XV): 166
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Lawrence Sephaka | Lions | 24 | 8 | |
| Hooker | Danie Coetzee | Blue Bulls | 25 | 2 | |
| Tight-head Prop | Richard Bands | Blue Bulls | 29 | 1 | |
| Lock | Bakkies Botha | Blue Bulls | 23 | 2 | |
| Lock | Victor Matfield | Blue Bulls | 26 | 14 | |
| Flank | Hendrik Gerber | WP | 27 | 1 | |
| Flank | Wikus van Heerden | Lions | 24 | 1 | |
| Eighthman | Pedrie Wannenburg | Blue Bulls | 22 | 3 | |
| Scrumhalf | Joost van der Westhuizen C | Blue Bulls | 32 | 80 | |
| Flyhalf | Louis Koen | Lions | 27 | 5 | 1 con, 6 pen, 1 drop goal |
| Left Wing | Ashwin Willemse | Lions | 21 | 1 | |
| Inside Centre | Trevor Halstead | Sharks | 26 | 5 | |
| Outside Centre | Marius Joubert | WP | 23 | 10 | |
| Right Wing | Stefan Terblanche | Sharks | 27 | 30 | 1 try |
| Full Back | Jaco van der Westhuyzen | Blue Bulls | 25 | 3 | |
| Reserve | Cobus Visagie | WP | 29 | 27 | |
| Reserve | Robbie Kempson | WP | 29 | 32 | |
| Reserve | Gcobani Bobo Debut | Lions | 23 | 0 | |
| Reserve | Juan Smith | Cheetahs | 21 | 1 | |
| Reserve | Selborne Boome | WP | 28 | 11 |
The Scotland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Louis Koen | 1 | 6 | 1 | 23 | |
| Stefan Terblanche | 1 | 5 |