South Africa
Tries: Straeuli, Williams, Joubert · Cons: le Roux · Pens: le Roux
20-12
- Won by 8
- Away
- Combined caps (starting XV): 107
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Os du Randt | Cheetahs | 22 | 3 | |
| Hooker | Uli Schmidt | Lions | 33 | 16 | |
| Tight-head Prop | Tommie Laubscher | WP | 31 | 3 | |
| Lock | Mark Andrews | Sharks | 22 | 7 | |
| Lock | Phillip Schutte | Lions | 25 | 1 | |
| Flank | Francois Pienaar C | Lions | 27 | 14 | |
| Flank | Ruben Kruger | Blue Bulls | 24 | 3 | |
| Eighthman | Rudolph Straeuli | Lions | 31 | 4 | 1 try |
| Scrumhalf | Joost van der Westhuizen | Blue Bulls | 23 | 6 | |
| Flyhalf | Hennie le Roux | Lions | 27 | 9 | 1 con, 1 pen |
| Left Wing | Chester Williams | WP | 24 | 9 | 1 try |
| Inside Centre | Japie Mulder | Lions | 25 | 3 | |
| Outside Centre | Pieter Muller | Sharks | 25 | 16 | |
| Right Wing | Pieter Hendriks | Lions | 24 | 3 | |
| Full Back | André Joubert | Sharks | 30 | 10 | 1 try |
The Wales line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Hennie le Roux | 1 | 1 | 5 | ||
| André Joubert | 1 | 5 | |||
| Chester Williams | 1 | 5 | |||
| Rudolph Straeuli | 1 | 5 |