South Africa
Tries: Dirksen, Olivier, Engelbrecht · Cons: H. de Villiers 2 · Pens: Naude
16-3
- Won by 13
- Home
- Combined caps (starting XV): 92
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Tiny Neethling | WP | 28 | 1 | |
| Hooker | Gys Pitzer | Blue Bulls | 28 | 1 | |
| Tight-head Prop | Gert Kotzé | WP | 26 | 1 | |
| Lock | Gawie Carelse | EP | 26 | 5 | |
| Lock | Tiny Naude | WP | 30 | 7 | 1 pen |
| Flank | Piet Greyling | Cheetahs | 25 | 1 | |
| Flank | Jan Ellis | SWA | 25 | 5 | |
| Eighthman | Albie de Waal | WP | 25 | 1 | |
| Scrumhalf | Dawie de Villiers C | Boland | 27 | 7 | |
| Flyhalf | Piet Visagie | Griquas | 24 | 1 | |
| Left Wing | Corra Dirksen | Blue Bulls | 29 | 5 | 1 try |
| Inside Centre | Eben Olivier | WP | 23 | 1 | 1 try |
| Outside Centre | John Gainsford | WP | 28 | 31 | |
| Right Wing | Jannie Engelbrecht | WP | 28 | 24 | 1 try |
| Full Back | HO de Villiers | WP | 22 | 1 | 2 con |
The France line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| HO de Villiers | 2 | 4 | |||
| Eben Olivier | 1 | 3 | |||
| Jannie Engelbrecht | 1 | 3 | |||
| Tiny Naude | 1 | 3 | |||
| Corra Dirksen | 1 | 3 |