South Africa
Tries: Engelbrecht, Serfontein · Cons: Steyn 2, Lambie · Pens: Steyn 2, Lambie
30-17
- Won by 13
- Home
- Combined caps (starting XV): 479
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Tendai Mtawarira | Sharks | 27 | 42 | |
| Hooker | Adriaan Strauss | Cheetahs | 27 | 22 | |
| Tight-head Prop | Jannie du Plessis | Sharks | 30 | 43 | |
| Lock | Eben Etzebeth | WP | 21 | 12 | |
| Lock | Juandré Kruger | Blue Bulls | 27 | 9 | |
| Flank | Marcell Coetzee | Sharks | 22 | 13 | |
| Flank | Arno Botha | Blue Bulls | 21 | 1 | |
| Eighthman | Pierre Spies | Blue Bulls | 28 | 51 | |
| Scrumhalf | Ruan Pienaar | Ulster | 29 | 64 | |
| Flyhalf | Morné Steyn | Blue Bulls | 28 | 43 | 2 con, 2 pen |
| Left Wing | Bjorn Basson | Blue Bulls | 26 | 7 | |
| Inside Centre | Jean de Villiers C | WP | 32 | 85 | |
| Outside Centre | JJ Engelbrecht | Blue Bulls | 24 | 2 | 1 try |
| Right Wing | Bryan Habana | WP | 30 | 84 | |
| Full Back | Willie le Roux | Griquas | 23 | 1 | |
| Reserve | Siya Kolisi Debut | WP | 21 | 0 | |
| Reserve | Coenie Oosthuizen | Cheetahs | 24 | 3 | |
| Reserve | Flip van der Merwe | Blue Bulls | 28 | 24 | |
| Reserve | Bismarck du Plessis | Sharks | 29 | 46 | |
| Reserve | Piet E van Zyl Debut | Cheetahs | 23 | 0 | |
| Reserve | Pat Lambie | Sharks | 22 | 21 | 1 con, 1 pen |
| Reserve | Jan Serfontein | Blue Bulls | 20 | 1 | 1 try |
| Reserve | Trevor Nyakane | Cheetahs | 24 | 1 |
The Scotland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Morné Steyn | 2 | 2 | 10 | ||
| Jan Serfontein | 1 | 5 | |||
| Pat Lambie | 1 | 1 | 5 | ||
| JJ Engelbrecht | 1 | 5 |
Players' points add up to 25; the official score is 30. The difference comes from a penalty try or from scoring values of the time. The official score is always shown.