South Africa
Tries: Smith, Aplon · Cons: Steyn, Lambie · Pens: Steyn 3
23-21
- Won by 2
- Away
- Combined caps (starting XV): 559
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Tendai Mtawarira | Sharks | 25 | 22 | |
| Hooker | Bismarck du Plessis | Sharks | 26 | 32 | |
| Tight-head Prop | Jannie du Plessis | Sharks | 27 | 20 | |
| Lock | Bakkies Botha | Blue Bulls | 31 | 68 | |
| Lock | Victor Matfield C | Blue Bulls | 33 | 101 | |
| Flank | Deon Stegmann Debut | Blue Bulls | 24 | 0 | |
| Flank | Juan Smith | Cheetahs | 29 | 65 | 1 try |
| Eighthman | Pierre Spies | Blue Bulls | 25 | 37 | |
| Scrumhalf | Ruan Pienaar | Ulster | 26 | 43 | |
| Flyhalf | Morné Steyn | Blue Bulls | 26 | 21 | 1 con, 3 pen |
| Left Wing | Bryan Habana | WP | 27 | 66 | |
| Inside Centre | Jean de Villiers | WP | 29 | 63 | |
| Outside Centre | Zane Kirchner | Blue Bulls | 26 | 10 | |
| Right Wing | Bjorn Basson | Griquas | 23 | 2 | |
| Full Back | Gio Aplon | WP | 28 | 9 | 1 try |
| Reserve | Pat Lambie Debut | Sharks | 20 | 0 | 1 con |
| Reserve | Keegan Daniel Debut | Sharks | 25 | 0 | |
| Reserve | Adrian Jacobs | Sharks | 30 | 30 | |
| Reserve | CJ van der Linde | Cheetahs | 30 | 65 | |
| Reserve | Flip van der Merwe | Blue Bulls | 25 | 6 |
The Ireland line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Morné Steyn | 1 | 3 | 11 | ||
| Juan Smith | 1 | 5 | |||
| Gio Aplon | 1 | 5 | |||
| Pat Lambie | 1 | 2 |