South Africa
Tries: Fourie, Montgomery · Cons: James · Pens: James 2
18-20
- Lost by 2
- Away
- Combined caps (starting XV): 419
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Os du Randt | Cheetahs | 33 | 66 | |
| Hooker | John Smit C | Sharks | 28 | 56 | |
| Tight-head Prop | CJ van der Linde | Cheetahs | 25 | 28 | |
| Lock | Johann Muller | Sharks | 26 | 2 | |
| Lock | Victor Matfield | Blue Bulls | 29 | 50 | |
| Flank | Solly Tyibilika | Sharks | 27 | 6 | |
| Flank | Juan Smith | Cheetahs | 25 | 26 | |
| Eighthman | Jacques Cronjé | Blue Bulls | 24 | 24 | |
| Scrumhalf | Fourie du Preez | Blue Bulls | 24 | 26 | |
| Flyhalf | Butch James | Sharks | 27 | 10 | 1 con, 2 pen |
| Left Wing | Bryan Habana | Blue Bulls | 23 | 19 | |
| Inside Centre | Wynand Olivier | Blue Bulls | 23 | 5 | |
| Outside Centre | Jaque Fourie | Lions | 23 | 22 | 1 try |
| Right Wing | Akona Ndungane | Blue Bulls | 25 | 1 | |
| Full Back | Percy Montgomery | Sharks | 32 | 78 | 1 try |
| Reserve | Joe van Niekerk | WP | 26 | 45 | |
| Reserve | Albert van den Berg | Sharks | 32 | 37 |
The Australia line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Butch James | 1 | 2 | 8 | ||
| Percy Montgomery | 1 | 5 | |||
| Jaque Fourie | 1 | 5 |