South Africa
Tries: Gerber · Cons: Botha · Pens: Botha 2
12-21
- Lost by 9
- Home
- Combined caps (starting XV): 149
| Position | Player | Province | Age | Prev. tests | Scoring |
|---|---|---|---|---|---|
| Loose-head Prop | Ockie Oosthuizen | Lions | 27 | 6 | |
| Hooker | Willie Kahts | Blue Bulls | 35 | 10 | |
| Tight-head Prop | Hempies du Toit | WP | 28 | 2 | |
| Lock | Theuns Stofberg | Blue Bulls | 26 | 18 | |
| Lock | Louis Moolman | Blue Bulls | 31 | 17 | |
| Flank | Burger Geldenhuys | Blue Bulls | 25 | 4 | |
| Flank | Rob Louw | WP | 27 | 14 | |
| Eighthman | Wynand Claassen C | Sharks | 31 | 6 | |
| Scrumhalf | Divan Serfontein | WP | 27 | 14 | |
| Flyhalf | Naas Botha | Blue Bulls | 24 | 16 | 1 con, 2 pen |
| Left Wing | Carel du Plessis | WP | 21 | 1 | |
| Inside Centre | Danie Gerber | EP | 23 | 10 | 1 try |
| Outside Centre | Willie du Plessis | WP | 26 | 13 | |
| Right Wing | Ray Mordt | Lions | 25 | 15 | |
| Full Back | Johan Heunis | Blue Bulls | 24 | 3 | |
| Reserve | Henning van Aswegen | WP | 27 | 1 |
The South America line-up for this test hasn't been added yet.
| Player | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Naas Botha | 1 | 2 | 8 | ||
| Danie Gerber | 1 | 4 |